Switch công nghiệp 9 cổng Gigabit Ethernet RUGGEDCOM RSG2200

Liên hệ

The RUGGEDCOM RSG2200 is an industrially hardened, fully managed modular Gigabit Ethernet switch; 128-bit Encryption; up to 9-Gigabit Ethernet ports copper and/or fiber; up to 9 100FX Fiber Fast Ethernet ports; 2 port modules for tremendous flexibility; multimode, singlemode; Non-blocking, store and forward switching; Long haul optics allow Gigabit distances up to 70km; Multiple connector types (LC, SC, SFP, GBIC).

Tải về datasheet (pdf): Tại đây!

RUGGEDCOM RSG2200 là switch công nghiệp chuyên dụng được hãng SIEMENS sản xuất và phát triển mang thương hiệu RUGGEDCOM. RUGGEDCOM RSG2200 được MESIDAS GROUP phát triển và phân phối rộng rãi trên thị trường Việt Nam. Nếu quý khách hàng đang có nhu cầu cần tư vấn, báo giá hay mua RUGGEDCOM RSG2200 thì hãy liên hệ MESIDAS.COM để được hỗ trợ một cách tận tâm, nhanh chóng và hiệu quả.

The RUGGEDCOM RSG2200 is an industrially hardened, fully managed modular Gigabit Ethernet switch; 128-bit Encryption; up to 9-Gigabit Ethernet ports copper and/or fiber; up to 9 100FX Fiber Fast Ethernet ports; 2 port modules for tremendous flexibility; multimode, singlemode; Non-blocking, store and forward switching; Long haul optics allow Gigabit distances up to 70km; Multiple connector types (LC, SC, SFP, GBIC)

Tùy chỉnh cấu hình cho RUGGEDCOM RSG2200

[6GK6022-0AS2.-….-Z]

Power Supply 1

[1] 24 = 24 VDC (10-36 VDC), screw terminal block

[2] 48 = 48 VDC (36-72 VDC), screw terminal block

[3] HI = 88-300 VDC or 85-264 VAC, screw terminal block

[4] 24P = 24 VDC (9-36 VDC), pluggable terminal block

[5] 48P = 48 VDC (36-72 VDC), pluggable terminal block

[6] HIP = 88-300 VDC or 85-264 VAC, pluggable terminal block

Power Supply 2

[0] XX = No power supply 2;

[1] 24 = 24 VDC (10-36 VDC), screw terminal block

[2] 48 = 48 VDC (36-72 VDC), screw terminal block

[3] HI = 88-300 VDC or 85-264 VAC, screw terminal block

[4] 24P = 24 VDC (9-36 VDC), pluggable terminal block

[5] 48P = 48 VDC (36-72 VDC), pluggable terminal block

[6] HIP = 88-300 VDC or 85-264 VAC, pluggable terminal block

Mounting Options

[A] 00 = No Mounting Option;

[D] RM = 19″ Rack Mount Kit

[E] DP = DIN and Panel Mount Kit

[F] RD = 19″ Rack, DIN, and Panel Mount Kit

Main: Ethernet and Power Connection

[B] R = Ethernet on rear; LED panel on front; power connector on rear

[C] F = Ethernet on front; LED panel on front; power connector on rear

[D] B = Ethernet on rear; LED panel on top; power connector on rear

[E] T = Ethernet on front; LED panel on top; power connector on rear

Manufacturing Modification

[0] XX = Manufacturing modification: none

[1] C01 = Manufacturing modification: Conformal Coating

Slot 1

[A00] XXXX = none

[A01] CG01 = 2x 10/100/1000TX RJ45

[A02] FG01 = 2x 1000SX – multimode 850nm, LC, 500m

[A03] FG02 = 2x 1000LX – singlemode 1310nm, SC connectors, 10 km

[A04] FG03 = 2x 1000LX – singlemode 1310nm, LC connectors, 10 km

[A05] FG04 = 2x 1000LX – singlemode 1310nm, SC connectors, 25 km

[A06] FG05 = 2x 1000LX – singlemode 1310nm, LC connectors, 25 km

[A07] FG50 = 2x 1000LX SFP – Blank (no optical transceiver)

[A08] FG51 = 2x 1000LX SFP – multimode, 850nm, LC, 500m (SFP1122-1SX)

[A09] FG52 = 2x 1000LX SFP – singlemode, 1310nm, LC, 10km (SFP1132-1LX10)

[A10] FG53 = 2x 1000LX SFP – singlemode, 1310nm, LC, 25km (SFP1132-1LX25)

[A11] FG54 = 2x 1000LX SFP – singlemode, 1550nm, LC, 70km (SFP1132-1LX70)

[A12] FG70 = 2x 1000LX GBIC- Blank, (no optical transceiver)

[A13] FG71 = 2x 1000LX GBIC- singlemode 1310nm, SC, 10km

[A14] FG72 = 2x 1000LX GBIC – singlemode 1310nm, SC, 25km

[A15] FG73 = 2x 1000LX GBIC – singlemode 1550nm, SC, 70km

[A16] FXA01 = 2x 100FX – multimode 1300nm, ST

[A17] FXA02 = 2x 100FX – multimode 1300nm, SC

[A18] FXA11 = 2x 100FX – multimode 1300nm, LC

[A19] FXA03 = 2x 100FX – multimode 1300nm, MTRJ

[A20] FXA04 = 2x 100FX – singlemode 1310nm, ST, 20km

[A21] FXA05 = 2x 100FX – singlemode 1310nm, SC, 20km

[A22] FXA06 = 2x 100FX – singlemode 1310nm, LC, 20km

[A23] FXA07 = 2x 100FX – singlemode 1310nm, SC, 50km

[A24] FXA08 = 2x 100FX – singlemode 1310nm, LC, 50km

[A25] FXA09 = 2x 100FX – singlemode 1310nm, SC, 90km

[A26] FXA10 = 2x 100FX – singlemode 1310nm, LC, 90km

[A27] CG55 = 2x 1000TX, SFP, RJ45 (SFP1112-1)

Slot 2

[B00] XXXX = none

[B01] CG01 = 2x 10/100/1000TX RJ45

[B02] FG01 = 2x 1000SX – multimode 850nm, LC, 500m

[B03] FG02 = 2x 1000LX – singlemode 1310nm, SC connectors, 10 km

[B04] FG03 = 2x 1000LX – singlemode 1310nm, LC connectors, 10 km

[B05] FG04 = 2x 1000LX – singlemode 1310nm, SC connectors, 25 km

[B06] FG05 = 2x 1000LX – singlemode 1310nm, LC connectors, 25 km

[B07] FG50 = 2x 1000LX SFP – Blank (no optical transceiver)

[B08] FG51 = 2x 1000LX SFP – multimode, 850nm, LC, 500m (SFP1122-1SX)

[B09] FG52 = 2x 1000LX SFP – singlemode, 1310nm, LC, 10km (SFP1132-1LX10)

[B10] FG53 = 2x 1000LX SFP – singlemode, 1310nm, LC, 25km (SFP1132-1LX25)

[B11] FG54 = 2x 1000LX SFP – singlemode, 1550nm, LC, 70km (SFP1132-1LX70)

[B12] FG70 = 2x 1000LX GBIC- Blank, (no optical transceiver)

[B13] FG71 = 2x 1000LX GBIC- singlemode 1310nm, SC, 10km

[B14] FG72 = 2x 1000LX GBIC – singlemode 1310nm, SC, 25km

[B15] FG73 = 2x 1000LX GBIC – singlemode 1550nm, SC, 70km

[B16] FXA01 = 2x 100FX – multimode 1300nm, ST

[B17] FXA02 = 2x 100FX – multimode 1300nm, SC

[B18] FXA11 = 2x 100FX – multimode 1300nm, LC

[B19] FXA03 = 2x 100FX – multimode 1300nm, MTRJ

[B20] FXA04 = 2x 100FX – singlemode 1310nm, ST, 20km

[B21] FXA05 = 2x 100FX – singlemode 1310nm, SC, 20km

[B22] FXA06 = 2x 100FX – singlemode 1310nm, LC, 20km

[B23] FXA07 = 2x 100FX – singlemode 1310nm, SC, 50km

[B24] FXA08 = 2x 100FX – singlemode 1310nm, LC, 50km

[B25] FXA09 = 2x 100FX – singlemode 1310nm, SC, 90km

[B26] FXA10 = 2x 100FX – singlemode 1310nm, LC, 90km

[B27] CG55 = 2x 1000TX, SFP, RJ45 (SFP1112-1)

Slot 3

[C00] XXXX = none

[C01] CG01 = 2x 10/100/1000TX RJ45

[C02] FG01 = 2x 1000SX – multimode 850nm, LC, 500m

[C03] FG02 = 2x 1000LX – singlemode 1310nm, SC connectors, 10 km

[C04] FG03 = 2x 1000LX – singlemode 1310nm, LC connectors, 10 km

[C05] FG04 = 2x 1000LX – singlemode 1310nm, SC connectors, 25 km

[C06] FG05 = 2x 1000LX – singlemode 1310nm, LC connectors, 25 km

[C07] FG50 = 2x 1000LX SFP – Blank (no optical transceiver)

[C08] FG51 = 2x 1000LX SFP – multimode, 850nm, LC, 500m (SFP1122-1SX)

[C09] FG52 = 2x 1000LX SFP – singlemode, 1310nm, LC, 10km (SFP1132-1LX10)

[C10] FG53 = 2x 1000LX SFP – singlemode, 1310nm, LC, 25km (SFP1132-1LX25)

[C11] FG54 = 2x 1000LX SFP – singlemode, 1550nm, LC, 70km (SFP1132-1LX70)

[C12] FG70 = 2x 1000LX GBIC- Blank, (no optical transceiver)

[C13] FG71 = 2x 1000LX GBIC- singlemode 1310nm, SC, 10km

[C14] FG72 = 2x 1000LX GBIC – singlemode 1310nm, SC, 25km

[C15] FG73 = 2x 1000LX GBIC – singlemode 1550nm, SC, 70km

[C16] FXA01 = 2x 100FX – multimode 1300nm, ST

[C17] FXA02 = 2x 100FX – multimode 1300nm, SC

[C18] FXA11 = 2x 100FX – multimode 1300nm, LC

[C19] FXA03 = 2x 100FX – multimode 1300nm, MTRJ

[C20] FXA04 = 2x 100FX – singlemode 1310nm, ST, 20km

[C21] FXA05 = 2x 100FX – singlemode 1310nm, SC, 20km

[C22] FXA06 = 2x 100FX – singlemode 1310nm, LC, 20km

[C23] FXA07 = 2x 100FX – singlemode 1310nm, SC, 50km

[C24] FXA08 = 2x 100FX – singlemode 1310nm, LC, 50km

[C25] FXA09 = 2x 100FX – singlemode 1310nm, SC, 90km

[C26] FXA10 = 2x 100FX – singlemode 1310nm, LC, 90km

[C27] CG55 = 2x 1000TX, SFP, RJ45 (SFP1112-1)

Slot 4

[D00] XXXX = none

[D01] CG01 = 2x 10/100/1000TX RJ45

[D02] FG01 = 2x 1000SX – multimode 850nm, LC, 500m

[D03] FG02 = 2x 1000LX – singlemode 1310nm, SC connectors, 10 km

[D04] FG03 = 2x 1000LX – singlemode 1310nm, LC connectors, 10 km

[D05] FG04 = 2x 1000LX – singlemode 1310nm, SC connectors, 25 km

[D06] FG05 = 2x 1000LX – singlemode 1310nm, LC connectors, 25 km

[D07] FG50 = 2x 1000LX SFP – Blank (no optical transceiver)

[D08] FG51 = 2x 1000LX SFP – multimode, 850nm, LC, 500m (SFP1122-1SX)

[D09] FG52 = 2x 1000LX SFP – singlemode, 1310nm, LC, 10km (SFP1132-1LX10)

[D10] FG53 = 2x 1000LX SFP – singlemode, 1310nm, LC, 25km (SFP1132-1LX25)

[D11] FG54 = 2x 1000LX SFP – singlemode, 1550nm, LC, 70km (SFP1132-1LX70)

[D12] FG70 = 2x 1000LX GBIC- Blank, (no optical transceiver)

[D13] FG71 = 2x 1000LX GBIC- singlemode 1310nm, SC, 10km

[D14] FG72 = 2x 1000LX GBIC – singlemode 1310nm, SC, 25km

[D15] FG73 = 2x 1000LX GBIC – singlemode 1550nm, SC, 70km

[D16] FXA01 = 2x 100FX – multimode 1300nm, ST

[D17] FXA02 = 2x 100FX – multimode 1300nm, SC

[D18] FXA11 = 2x 100FX – multimode 1300nm, LC

[D19] FXA03 = 2x 100FX – multimode 1300nm, MTRJ

[D20] FXA04 = 2x 100FX – singlemode 1310nm, ST, 20km

[D21] FXA05 = 2x 100FX – singlemode 1310nm, SC, 20km

[D22] FXA06 = 2x 100FX – singlemode 1310nm, LC, 20km

[D23] FXA07 = 2x 100FX – singlemode 1310nm, SC, 50km

[D24] FXA08 = 2x 100FX – singlemode 1310nm, LC, 50km

[D25] FXA09 = 2x 100FX – singlemode 1310nm, SC, 90km

[D26] FXA10 = 2x 100FX – singlemode 1310nm, LC, 90km

[D27] CG55 = 2x 1000TX, SFP, RJ45 (SFP1112-1)

Slot 5

[E00] XXXX = none

[E01] 1CG01 = 1x 10/100/1000TX RJ45

[E02] 1FG01 = 1x 1000SX – multimode 850nm, LC, 500m

[E03] 1FG02 = 1x 1000LX – singlemode 1310nm, SC connectors, 10 km

[E04] 1FG03 = 1x 1000LX – singlemode 1310nm, LC connectors, 10 km

[E05] 1FG04 = 1x 1000LX – singlemode 1310nm, SC connectors, 25 km

[E06] 1FG05 = 1x 1000LX – singlemode 1310nm, LC connectors, 25 km

[E07] 1FG50 = 1x 1000LX SFP – Blank (no optical transceiver)

[E08] 1FG51 = 1x 1000LX SFP – multimode, 850nm, LC, 500m (SFP1122-1SX)

[E09] 1FG52 = 1x 1000LX SFP – singlemode, 1310nm, LC, 10km (SFP1132-1LX10)

[E10] 1FG53 = 1x 1000LX SFP – singlemode, 1310nm, LC, 25km (SFP1132-1LX25)

[E11] 1FG54 = 1x 1000LX SFP – singlemode, 1550nm, LC, 70km (SFP1132-1LX70)

[E13] 1FG70 = 1x 1000LX GBIC- Blank, (no optical transceiver)

[E14] 1FG71 = 1x 1000LX GBIC- singlemode 1310nm, SC, 10km

[E15] 1FG72 = 1x 1000LX GBIC – singlemode 1310nm, SC, 25km

[E16] 1FG73 = 1x 1000LX GBIC – singlemode 1550nm, SC, 70km

[E17] 1FXA01 = 1x 100FX – multimode 1300nm, ST

[E18] 1FXA02 = 1x 100FX – multimode 1300nm, SC

[E19] 1FXA11 = 1x 100FX – multimode 1300nm, LC

[E20] 1FXA03 = 1x 100FX – multimode 1300nm, MTRJ

[E21] 1FXA04 = 1x 100FX – singlemode 1310nm, ST, 20km

[E22] 1FXA05 = 1x 100FX – singlemode 1310nm, SC, 20km

[E23] 1FXA06 = 1x 100FX – singlemode 1310nm, LC, 20km

[E24] 1FXA07 = 1x 100FX – singlemode 1310nm, SC, 50km

[E25] 1FXA08 = 1x 100FX – singlemode 1310nm, LC, 50km

[E26] 1FXA09 = 1x 100FX – singlemode 1310nm, SC, 90km

[E27] 1FXA10 = 1x 100FX – singlemode 1310nm, LC, 90km

Phân phối & báo giá RUGGEDCOM RSG2200

Nếu quý khách hàng đang có nhu cầu cần tư vấn, báo giá hay mua RUGGEDCOM RSG2200 thì hãy liên hệ MESIDAS.COM để được hỗ trợ một cách tận tâm, nhanh chóng và hiệu quả nhé.

5/5 - (1 bình chọn)
Nhận thông báo qua Email
Nhận thông báo cho
guest

Mới nhất
Cũ nhất
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x